| When | Leader | Event | Destination | Start |
|---|---|---|---|---|
| Sun 11 Jan | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 25 Jan | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 8 Feb | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 22 Feb | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 8 Mar | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 22 Mar | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 5 Apr | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 19 Apr | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 3 May | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 17 May | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 31 May | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 14 Jun | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 28 Jun | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 12 Jul | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 26 Jul | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 9 Aug | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 23 Aug | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 6 Sep | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 13 Sep | Captains Ride | |||
| Sun 20 Sep | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 4 Oct | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 18 Oct | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 1 Nov | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 15 Nov | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Sun 29 Nov | Day Ride | Pelican Plaza, 1007 North East Rd, Modbury | ||
| Sun 13 Dec | Day Ride | McDonalds, 303 Magill Rd, Trinity Gardens | ||
| Sun 27 Dec | Day Ride | Top of Taps, Victoria Hotel, OHalloran Hill | ||
| Last updated 14/12/25 | ||||
Adelaide Branch Rides
Sunday Rides
Wednesday Rides
Depart from: three locations on rotation:
Victoria Hotel, Main South Rd, O’Halloran Hill
McDonalds, 303 Magill Rd, Trinity Gdns
Pelican Plaza, 1007 North East Rd, Modbury
All rides leave at 9:30 am. To see the departure location please refer to the Rides Calendar above or the Events Calendar.
If the forecast temperature is 37 degrees or over, the ride will be cancelled.
Depart from:
1st, 2nd, 5th Wednesday of the month
Feathers Hotel, 516 Glynburn Rd, Burnside
3rd, 4th Wednesday of the month
Victoria Hotel, Main South Rd, O’Halloran Hill
All rides leave at 10:30am. Please refer to the Events Calendar
Rider Requirements
Riders please be advised that arriving 15 minutes prior to the start time is crucial to hear the Ride Captains briefing. It is also important to have a full tank of fuel and be familiar with the Ride Protocol. Our rides are meant to be enjoyable and include social activities such as morning tea and lunch. We welcome new riders and expect them to ride to their ability. The ride will adjust accordingly.
Ride Protocol
1. Ride Leader will brief riders, where the ride is going, where the breaks are going to be and who is Tail-end Charlie (TEC).
2. Corner Marshals to remain on corners, as indicated by the Ride Leader, until Tail-end Charlie arrives and flashes you. Re-join just in front of TEC. Remember who you are following before you do your corner marshal duty, and when they go past, Tail-end Charlie should be following them shortly. If they don’t go past something is wrong. Wait on the corner until someone arrives.
3. Tail-end Charlie (TEC) to wear fluoro vest and flash lights at corner marshals. Slow down and let corner marshal join in front of you.
4. If there is a problem (break down or accident ) Tail-end Charlie should assess situation and continue where possible as soon as they can.
6. Only Tail-end Charlie should wear fluoro vest. If you wear a fluoro vest the same colour when riding, you should stay just in front of Tail-end Charlie.

